Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 14 | 9 | 8 | 4 | 18 | 287 | 12 | 25 | 27 | 42 |
Nov 2023 | 36 | 16 | 13 | 8 | 354 | 5112 | 252 | 406 | 490 | 1084 |
Oct 2023 | 17 | 12 | 9 | 7 | 272 | 4259 | 218 | 302 | 384 | 535 |
Sep 2023 | 24 | 16 | 14 | 9 | 407 | 5467 | 291 | 427 | 507 | 732 |
Aug 2023 | 21 | 11 | 11 | 8 | 341 | 4729 | 253 | 341 | 361 | 657 |
Jul 2023 | 27 | 17 | 13 | 11 | 448 | 6447 | 346 | 415 | 549 | 851 |
Jun 2023 | 30 | 19 | 13 | 11 | 444 | 6790 | 346 | 403 | 581 | 922 |
May 2023 | 25 | 20 | 13 | 10 | 143 | 2094 | 95 | 122 | 180 | 233 |
Totals | 35185 | 1813 | 2441 | 3079 | 5056 | |||||
Generated by Webalizer Version 2.23 |