Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 28 | 21 | 13 | 12 | 168 | 2546 | 115 | 124 | 189 | 257 |
May 2023 | 25 | 20 | 13 | 10 | 143 | 2094 | 95 | 122 | 180 | 233 |
Totals | 4640 | 210 | 246 | 369 | 490 | |||||
Generated by Webalizer Version 2.23 |