Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 698 | 21 | 157 | 11 | 565 | 8452 | 165 | 2356 | 323 | 10471 |
Jun 2025 | 417 | 21 | 101 | 10 | 643 | 16385 | 312 | 3039 | 654 | 12511 |
May 2025 | 634 | 23 | 141 | 12 | 611 | 19936 | 391 | 4392 | 736 | 19680 |
Apr 2025 | 305 | 27 | 71 | 14 | 419 | 16692 | 428 | 2136 | 832 | 9177 |
Mar 2025 | 216 | 27 | 53 | 13 | 433 | 16632 | 433 | 1649 | 841 | 6703 |
Feb 2025 | 113 | 22 | 36 | 11 | 331 | 8979 | 325 | 1021 | 639 | 3184 |
Jan 2025 | 88 | 20 | 21 | 11 | 417 | 9283 | 358 | 677 | 639 | 2735 |
Dec 2024 | 59 | 16 | 26 | 9 | 382 | 7074 | 290 | 817 | 522 | 1849 |
Nov 2024 | 71 | 16 | 20 | 10 | 417 | 7859 | 329 | 604 | 482 | 2149 |
Oct 2024 | 86 | 12 | 24 | 6 | 321 | 5280 | 215 | 772 | 390 | 2688 |
Sep 2024 | 28 | 13 | 10 | 7 | 332 | 4946 | 226 | 320 | 393 | 849 |
Aug 2024 | 34 | 10 | 9 | 6 | 299 | 5067 | 194 | 283 | 329 | 1076 |
Totals | 126585 | 3666 | 18066 | 6780 | 73072 | |||||
Generated by Webalizer Version 2.23 |